Tungsten super shot for hunting
Diameter(mm) | Thickness(mm) | Height(mm) | Surface finish |
Inner surface finish |
Inner bottom finish |
| 30-50 | 2-10 | ≤200 | ≤Ra2.0 | ≤Ra2.4 | ≤Ra2.8 |
| 50-100 | 3-15 | ≤300 | ≤Ra2.0 | ≤Ra2.4 | ≤Ra2.8 |
| 100-150 | 3-15 | ≤350 | ≤Ra2.0 | ≤Ra2.4 | ≤Ra2.8 |
| 150-200 | 5-20 | ≤400 | ≤Ra2.0 | ≤Ra2.4 | ≤Ra2.8 |
| 200-300 | 8-25 | ≤500 | ≤Ra2.0 | ≤Ra2.4 | ≤Ra2.8 |
| 300-400 | 8-30 | ≤600 | ≤Ra2.0 | ≤Ra2.4 | ≤Ra2.8 |
| 400-450 | 8-30 | ≤650 | ≤Ra2.0 | ≤Ra2.4 | ≤Ra2.8 |
| 450-600 | 8-35 | ≤800 | ≤Ra2.0 | ≤Ra2.4 | ≤Ra2.8 |
Application:
For making golf tungsten weight, balance weight, rotors of aircraft wings, shielding materials for radioactive isotope (Cobalt 60), and for materials of armor piercing bullets and mold, militaryetc.







